OpenInsider: All insider purchases >$1M, May 18–25 2026
Full SEC Form 4 screener for open-market purchases exceeding $1M filed during the May 18–25 window. Sortable by value, date, and insider type.

Eleven US-listed companies logged qualifying open-market insider purchases (>$1M) totaling roughly $85M during May 18–25, 2026. Headline signals: Casdin Capital's $35.5M three-day accumulation in GeneDx (WGS), Trian's Edward Garden making his first-ever $15.7M purchase of Fortune Brands Innovations (FBIN) at 52-week lows, and Cascade Investment (Bill Gates's vehicle) adding another $12.95M to Republic Services (RSG).

| Insider | Title | Ticker | Amount | Date(s) | Signal tier |
|---|---|---|---|---|---|
| Casdin Capital | Director / 10% owner | WGS | $35.5M (3 trades) | May 18–20 | Activist accumulation |
| Edward P. Garden | Director (Trian CIO) | FBIN | $15.7M (2 trades) | May 19–20 | Activist debut |
| Cascade Investment | 10% owner (Gates vehicle) | RSG | $12.95M | May 18 | Institutional continuation |
| Martins Marcelo Eduardo | CEO | CSAN | $12.55M | May 19 | CEO serial accumulation |
| Ernest S. Rady | Executive Chairman / Founder | AAT | $1.7M ($13.8M over 3 months) | May 19–22 | Founder serial accumulation |
| Tether Global Investments | 10% owner | GOLD | $5.7M | May 19 | Unusual buyer — see caveats |
| Aqua Capital | 10% owner | ENR | $2.0M | May 20 | Institutional continuation |
| Bobbili Raja | Director / 10% owner | LOGC | $1.3M | May 19 | Distressed-company accumulation |
| Akkaraju Srinivas | Director / 10% owner | KLRS | $1.2M | May 20 | Doubled down into 53% paper loss |
| Haveli Investments | Director / 10% owner | BLND | $1.2M | May 19 | 15-month accumulation, deep in red |
| Jeffery Reuben III | Director | DRS | $1.1M | May 19 | First-ever purchase, $12B defense co. |
| Date | Shares | Price | Amount |
|---|---|---|---|
| Feb 19 | 159,900 | $18.81 | $3.01M |
| Feb 24 | 82,400 | $19.42 | $1.60M |
| Feb 26 | 79,400 + 10,700 | $19.42 / $19.78 | $1.75M |
| May 14 | 170,600 | $21.04 | $3.59M |
| May 18 | 100,500 | $20.94 | $2.10M |
| May 19 | 78,855 | $21.56 | $1.70M |
| May 21–22 | 10,000 | $22.67 | $226K |
Full SEC Form 4 screener for open-market purchases exceeding $1M filed during the May 18–25 window. Sortable by value, date, and insider type.
Complete Form 4 filing history for WGS over the past two years, including Casdin Capital's three-tranche buy in May 2026 and Keith Meister's prior accumulation at $38–$79.
Form 4 filing history for FBIN. Edward Garden's May 19–20 purchases are the first open-market buys recorded for any Trian-affiliated insider at the company.
Ernest Rady's full Form 4 purchase history at AAT, showing the unbroken accumulation pattern from February through May 2026 at prices between $18.81 and $22.67.
このコンテンツについて、さらに観点や背景を補足しましょう。